|  | Side Orders |
| 501. | Rice or Crispy Noodle | (S)0.95 | (L)1.55 | | |
| | 502. | Soft Drink or Bottle Water | | 0.95 | | |
| | 503. | Fortune or Almond Cookies | | 0.95 | | |
| | 504. | Pan Fried Noodle | | 1.95 | | |
| | 505. | Extra Shrimp | | 3.00 | | |
| | 506. | Extra Meat (Beef, Chicken, Pork) | | 2.00 | | |
| | 507. | Extra Vegetables | | 1.50 | | |
| | 508. | Lo Mein (Soft Noodle) | | 1.55 | | |
| | 509. | Green Tea Bags | | 1.25 |
Designed by Dodtech | |