|
|
| | 901. | Egg Roll | (20) 20.00 | (40) 40.00 | | |
| | 902. | Crab Rangoon | (25) 15.00 | (50) 28.00 | | |
| | 903. | Fried Rice (Shrimp, beef, chicken, pork, vegetable) | 22.00 | 40.00 | | |
| | 904. | Vegetable Delight | 22.00 | 40.00 | | |
| | 905. | Sweet & Sour Chicken or Pork | 25.00 | 52.00 | | |
| | 906. | Chicken Entree | 25.00 | 52.00 | | |
| | 907. | Pork Entree | 25.00 | 57.00 | | |
| | 908. | Beef Entree | 27.00 | 52.00 | | |
| | 909. | Shrimp Entree | 30.00 | 58.00 | | |
| | 910. | Orange/Sesame/General Tso's Chicken | 28.00 | 54.00 | | |
| | 911. | Triple Delight | 30.00 | 58.00 | | |
| | 912. | Lo Mein | 22.00 | 45.00 |
Designed by Dodtech | |
|