|
|
|  | Fried Rice |
| | | Small | Large | | 31. | Chicken Fried Rice | 3.75 | 5.75 | | |
| | 32. | Beef Fried Rice | 3.95 | 5.95 | | |
| | 33. | Pork Fried Rice | 3.75 | 5.75 | | |
| | 34. | Ham Fried Rice | 3.95 | 5.95 | | |
| | 35. | Vegetable Fried Rice | 3.75 | 5.75 | | |
| | 36. | Mushroom Fried Rice | 3.95 | 5.95 | | |
| | 37. | Szechwan Vegetable Fried Rice | 3.95 | 5.95 | | |
| | 38. | Crabmeat Fried Rice | 4.15 | 6.15 | | |
| | 39. | Shrimp Fried Rice | 4.25 | 6.25 | | |
| | 40. | Combo Fried Rice (Shrimp, Beef, & Chicken) | 4.55 | 6.75 | | |
| | 41. | Jumbo Shrimp Fried Rice | 5.55 | 8.35 | | |
| | 42. | Scallop Fried Rice | 5.15 | 7.75 | | |
| | 43. | Seafood Fried Rice (Jumbo Shrimp, Scallop, & Crabmeat) | 5.55 | 8.35 |
Designed by Dodtech | |
|