|  | Chop Suey (Served with Steamed Rice) |
| | | Small | Large | | 61. | Chicken Chop Suey | 4.55 | 6.55 | | |
| | 62. | Beef Chop Suey | 4.75 | 6.75 | | |
| | 63. | Pork Chop Suey | 4.75 | 6.75 | | |
| | 64. | Vegetable Chop Suey | 4.75 | 6.75 | | |
| | 65. | Shrimp Chop Suey | 5.15 | 7.15 | | |
| | 66. | Combination Chop Suey (Shrimp, Beef, & Chicken) | 5.55 | 7.55 |
Designed by Dodtech | |